2013 Three-Move World Title Match June 25-July 7, 2013, Livorno, Italy
(Referee: John Acker)

After 38 games Moiseyev - Borghetti 3 : 6

Game# Red Opening AM won Draw MB Won AM Time MB Time Game
1 Borghetti 9-13 24-20 11-16 00:56 01:22
2 Moiseyev 9-13 24-20 11-16 01:12 01:24
3 Moiseyev 11-16 24-19 16-20 00:58 00:16
4 Borghetti 11-16 24-19 16-20 00:48 00:11
5 Borghetti 9-13 24-19 11-16 01:15 01:01
6 Moiseyev 9-13 24-19 11-16 01:25 00:48
7 Moiseyev 10-15 22-18 15-22 00:55 00:37
8 Borghetti 10-15 22-18 15-22 01:13 00:53
9 Borghetti 9-13 21-17 6-9 01:58 01:41
10 Moiseyev 9-13 21-17 6-9 00:29 01:24
11 Moiseyev 9-13 23-18 12-16 00:55 00:30
12 Borghetti 9-13 23-18 12-16 00:58 00:51
13 Borghetti 10-15 23-19 11-16 00:58 00:34
14 Moiseyev 10-15 23-19 11-16 00:13 00:30
15 Moiseyev 9-13 22-18 11-15 1:09 0:56
16 Borghetti 9-13 22-18 11-15 0:59 0:55
17 Borghetti 11-16 24-20 7-11 0:21 0:58
18 Moiseyev 11-16 24-20 7-11 0:54 0:30
19 Moiseyev 11-16 21-17 9-13 1:21 1:03
20 Borghetti 11-16 21-17 9-13 0:56 0:39
21 Borghetti 11-16 23-18 16-20 0:46 0:05
22 Moiseyev 11-16 23-18 16-20 0:57 0:23
23 Moiseyev 10-15 21-17 11-16 0:58 0:30
24 Borghetti 10-15 21-17 11-16 0:33 0:12
25 Borghetti 9-14 22-18 10-15 1:55 1:24
26 Moiseyev 9-14 22-18 10-15 0:45 0:40
27 Moiseyev 10-15 22-17 15-19 1:04 0:43
28 Borghetti 10-15 22-17 15-19 0:09 0:35
29 Borghetti 9-13 23-19 10-14 0:57 0:54
30 Moiseyev 9-13 23-19 10-14 0:56 0:39
31 Moiseyev 11-15 23-18 10-14 1:00 0:43
32 Borghetti 11-15 23-18 10-14 0:58 0:27
33 Borghetti 9-14 23-19 14-18 0:36 0:42
34 Moiseyev 9-14 23-19 14-18 0:52 0:16
35 Moiseyev 9-13 23-19 6-9 0:45 0:05
36 Borghetti 9-13 23-19 6-9 0:24 0:23
37 Borghetti 10-15 22-17 9-13 0:39 0:16
38 Moiseyev 10-15 22-17 9-13 0:46 0:54
39 Moiseyev
40 Borghetti