[Home page] [<<...>>]
Ukrainian Youth Draughts Championship (draughts-100 classic) - G16
Vinnytsia. Ukraine 2019-01-31/2019-02-05 Classic, Manual, Time: 1h 20' + 1' move Mykola Stepanyuck
|
Start: 2019-01-31 at 16:30
|
|
Board | S.No. | Club | White | | Result | | Black | Club | S.No. |
1 | 1 | Dnipropetrovsk Oblast | | [0] | 2 : 0 | [0] | | Kharkiv Oblast | 11 |
2 | 12 | Zaporizhia Oblast | | [0] | 0 : 2 | [0] | | Poltava Oblast | 2 |
3 | 3 | Kherson Oblast | | [0] | 1 : 1 | [0] | | Vinnytsia Oblast | 13 |
4 | 14 | Zakarpattia Oblast | | [0] | 0 : 2 | [0] | | Kharkiv Oblast | 4 |
5 | 5 | Kharkiv Oblast | | [0] | 0 : 2 | [0] | | Kherson Oblast | 15 |
6 | 16 | Vinnytsia Oblast | | [0] | 0 : 2 | [0] | | Vinnytsia Oblast | 6 |
7 | 7 | Dnipropetrovsk Oblast | | [0] | 2 : 0 | [0] | | Zhytomyr Oblast | 17 |
8 | 18 | Vinnytsia Oblast | | [0] | 0 : 2 | [0] | | Ivano-Frankivsk Oblast | 8 |
9 | 9 | Ivano-Frankivsk Oblast | | [0] | 2 : 0 | [0] | | Vinnytsia Oblast | 19 |
10 | 20 | Vinnytsia Oblast | | [0] | 0 : 2 | [0] | | Dnipropetrovsk Oblast | 10 |
|
21 [0.0] Veselova, Yuliya 2.0
|
|
|
|