| Place | Name | Country | Points 1* | Place in BO | Points in BO | Total Points | Beijing |
|---|---|---|---|---|---|---|---|
| 1 | Georgiev, Alexander | 294.55 | 11 | 11 | 305.55 | ||
| 2 | Shvartsman, Alexander | 228.62 | 9 | 33 | 261.62 | ||
| 3 | Getmanski, Alexander | 135.33 | 2 | 82 | 217.33 | ||
| 4 | Chizhov, Alexey | 89.67 | 1 | 112 | 201.67 | ||
| 5 | Boomstra, Roel | 198.50 | 0 | 198.50 | |||
| 6 | Ndjofang, Jean Marc | 131.83 | 3 | 62 | 193.83 | ||
| 7 | Amrillaew, Mourodoullo | 65.00 | 4 | 52 | 117.00 | ||
| 8 | Shaibakov, Ainur | 81.17 | 8 | 35 | 116.17 | ||
| 9 | Valneris, Guntis | 97.00 | 14 | 11 | 108.00 | ||
| 10 | Anikeev, Yuriy | 76.17 | 10 | 31 | 107.17 | ||
| 11 | Meurs, Pim | 59.83 | 6 | 42 | 101.83 | ||
| 12 | Baliakin, Alexander | 91.83 | 0 | 91.83 | |||
| 13 | Atse, N'cho Joel | 88.67 | 0 | 88.67 | |||
| 14 | Buzinskij, Edvard | 62.67 | 0 | 62.67 | |||
| 15 | Ivanov, Artem | 60.67 | 0 | 60.67 | |||
| 16 | Vatutin, Evgeni | 49.00 | 12 | 11 | 60.00 | ||
| 17 | Heusdens, Ron | 12.00 | 5 | 47 | 59.00 | ||
| 18 | Sipma, Wouter | 48.00 | 13 | 11 | 59.00 | ||
| 19 | Ndonzi, Flaubert | 34.50 | 34 | 9 | 43.50 | ||
| 20 | Ano, Adonis Joachim | 41.00 | 0 | 41.00 | |||
| 21 | Domchev, Aleksej | 38.83 | 0 | 38.83 | |||
| 22 | Virny, Vadim | 38.00 | 0 | 38.00 | |||
| 23 | Tansykkuzhina, Tamara | 0.00 | 7 | 38 | 38.00 | ||
| 24 | Dul, Erdenebileg | 26.67 | 30 | 9 | 35.67 | ||
| 25 | Lemmen, Jasper | 35.33 | 0 | 35.33 | |||
| 26 | Mbongo, Thomy Lucien | 33.50 | 0 | 33.50 | |||
| 27 | Kirzner, Igor | 22.83 | 38 | 9 | 31.83 | ||
| 28 | Luteyn, Frits | 21.33 | 24 | 10 | 31.33 | ||
| 29 | Qiu, Haochun | 20.50 | 37 | 9 | 29.50 | ||
| 30 | Kosobudzki, Lukasz | 19.50 | 42 | 8 | 27.50 | ||
| 31 | Zhou, Wei | 25.50 | 0 | 25.50 | |||
| 32 | Ludwig, Wouter | 25.17 | 0 | 25.17 | |||
| 33 | Trofimov, Ivan | 24.83 | 0 | 24.83 | |||
| 34 | Van Ijzendoorn, Martijn | 23.67 | 0 | 23.67 | |||
| 35 | De Jong, Ivo | 23.17 | 0 | 23.17 | |||
| 36 | Slump, Jitse | 23.00 | 0 | 23.00 | |||
| 37 | Tolchykau, Andrei | 22.67 | 0 | 22.67 | |||
| 38 | Scholma, Auke | 22.50 | 0 | 22.50 | |||
| 39 | Sekongo, Leopold | 21.67 | 0 | 21.67 | |||
| 40 | Vipulis, Raimonds | 21.50 | 0 | 21.50 | |||
| 41 | Lagoda, Yuriy | 21.17 | 0 | 21.17 | |||
| 42 | Andreev, Aisen | 21.17 | 0 | 21.17 | |||
| 43 | Silva, Allan | 21.00 | 0 | 21.00 | |||
| 44 | Kone, Adama | 21.00 | 0 | 21.00 | |||
| 45 | Kychkin, Nikolai | 20.50 | 0 | 20.50 | |||
| 46 | Van Der Stap, Peter | 20.33 | 0 | 20.33 | |||
| 47 | Savane, Lossine | 20.17 | 0 | 20.17 | |||
| 48 | Reszka, Damian | 10.00 | 19 | 10 | 20.00 | ||
| 49 | Waterink, Nick | 20.00 | 0 | 20.00 | |||
| 50 | Samb, Ndiaga | 19.83 | 0 | 19.83 | |||
| 51 | Van Dusseldorp, Eric | 19.67 | 0 | 19.67 | |||
| 52 | Teer, Paul | 19.67 | 0 | 19.67 | |||
| 53 | Verkhovykh, Alexander | 19.67 | 0 | 19.67 | |||
| 54 | De Kruijf, Matthias | 19.33 | 0 | 19.33 | |||
| 55 | Huseynov, Farhad | 19.33 | 0 | 19.33 | |||
| 56 | Sakidin, Ramon | 17.00 | 0 | 17.00 | |||
| 57 | Artykow, Alisher | 16.83 | 0 | 16.83 | |||
| 58 | Van Os, Daan | 9.00 | 55 | 6 | 15.00 | ||
| 59 | Berichvili, Djoumber | 15.00 | 0 | 15.00 | |||
| 60 | Sawadogo, Guibrine | 14.67 | 0 | 14.67 | |||
| 61 | Nurgaziyev, Airat | 7.17 | 50 | 7 | 14.17 | ||
| 62 | Gazda, Jakub | 8.00 | 56 | 6 | 14.00 | ||
| 63 | Pikiniar, Vasyl | 13.67 | 0 | 13.67 | |||
| 64 | Ba, Bassirou | 13.50 | 0 | 13.50 | |||
| 65 | Groenendijk, Jan | 12.67 | 0 | 12.67 | |||
| 66 | Stokkel, Jos | 12.50 | 0 | 12.50 | |||
| 67 | Dolfing, Martin | 12.00 | 0 | 12.00 | |||
| 68 | Nosevitch, Sergei | 12.00 | 0 | 12.00 | |||
| 69 | Bulatov, Alexander | 12.00 | 0 | 12.00 | |||
| 70 | Kalmakov, Andrej | 12.00 | 0 | 12.00 | |||
| 71 | Kolesov, Gawril | 12.00 | 0 | 12.00 | |||
| 72 | Terwel, Bart | 12.00 | 0 | 12.00 | |||
| 73 | Van De Weerdhof, Erik | 12.00 | 0 | 12.00 | |||
| 74 | N'diaye, Macodou | 12.00 | 0 | 12.00 | |||
| 75 | Teer, Frank | 11.67 | 0 | 11.67 | |||
| 76 | Beugre, Edmond Antoine | 11.50 | 0 | 11.50 | |||
| 77 | Affaton, Julien | 11.17 | 0 | 11.17 | |||
| 78 | Meijer, Hein | 11.00 | 0 | 11.00 | |||
| 79 | Bobkov, Juri | 0.00 | 17 | 11 | 11.00 | ||
| 80 | Motrichko, Viktoriya | 0.00 | 16 | 11 | 11.00 | ||
| 81 | Baya, Luc | 11.00 | 0 | 11.00 | |||
| 82 | Van Dijk, Jan | 11.00 | 0 | 11.00 | |||
| 83 | Okken, Jacob | 11.00 | 0 | 11.00 | |||
| 84 | Van Den Broek, Thijs | 11.00 | 0 | 11.00 | |||
| 85 | Abouem, Armand | 11.00 | 0 | 11.00 | |||
| 86 | Van Dijk, Martin | 11.00 | 0 | 11.00 | |||
| 87 | Koerselman, Jan | 5.00 | 59 | 6 | 11.00 | ||
| 88 | Van Berkel, Anton | 11.00 | 0 | 11.00 | |||
| 89 | Ravjir, Manlai | 11.00 | 0 | 11.00 | |||
| 90 | Fedorovich, Darja | 0.00 | 18 | 11 | 11.00 | ||
| 91 | Niami, Christian | 11.00 | 0 | 11.00 | |||
| 92 | Ramdien, Bhiem | 11.00 | 0 | 11.00 | |||
| 93 | Nogovitsyna, Matrena | 0.00 | 15 | 11 | 11.00 | ||
| 94 | Jansen, Hans | 11.00 | 0 | 11.00 | |||
| 95 | Winkel, Sven | 11.00 | 0 | 11.00 | |||
| 96 | Koendjbiharie, Robby | 10.83 | 0 | 10.83 | |||
| 97 | Van Steenbergen, Gerben | 10.83 | 0 | 10.83 | |||
| 98 | Grotenhuis, Henk | 10.83 | 0 | 10.83 | |||
| 99 | Kouogueu Kouomou, Leopold | 10.67 | 0 | 10.67 | |||
| 100 | Aliar, Leo | 10.50 | 0 | 10.50 | |||
| 101 | Fthalla, Ali | 10.33 | 0 | 10.33 | |||
| 102 | Sier, Paul | 10.17 | 0 | 10.17 | |||
| 103 | Ter Braake, Krijn | 10.00 | 0 | 10.00 | |||
| 104 | Kalk, Henk | 10.00 | 0 | 10.00 | |||
| 105 | De Jong, Kees | 10.00 | 0 | 10.00 | |||
| 106 | Schotanus, Anton | 10.00 | 0 | 10.00 | |||
| 107 | Fopa, Bruno | 10.00 | 0 | 10.00 | |||
| 108 | Wielaard, Thomas | 10.00 | 0 | 10.00 | |||
| 109 | Van Leenen, Maarten | 10.00 | 0 | 10.00 | |||
| 110 | Wollaert, Bryan | 10.00 | 0 | 10.00 | |||
| 111 | Stempher, Michel | 10.00 | 0 | 10.00 | |||
| 112 | Aliar, Waldo | 10.00 | 0 | 10.00 | |||
| 113 | Zalitis, Gunars | 0.00 | 27 | 10 | 10.00 | ||
| 114 | Bobkov, Egor | 0.00 | 20 | 10 | 10.00 | ||
| 115 | Tkachenko, Darya | 0.00 | 21 | 10 | 10.00 | ||
| 116 | Seck, Mor | 10.00 | 0 | 10.00 | |||
| 117 | Idrisova, Aygul | 0.00 | 23 | 10 | 10.00 | ||
| 118 | Dekimpe, Jens | 10.00 | 0 | 10.00 | |||
| 119 | Van Beek, Wouter | 10.00 | 0 | 10.00 | |||
| 120 | Clasquin, Harry | 10.00 | 0 | 10.00 | |||
| 121 | Van Westerloo, Herman | 10.00 | 0 | 10.00 | |||
| 122 | Tjon A Ong, Andrew | 10.00 | 0 | 10.00 | |||
| 123 | Carvalho, Mario Brito | 0.00 | 26 | 10 | 10.00 | ||
| 124 | Koopmanschap, Mike | 10.00 | 0 | 10.00 | |||
| 125 | Shestakova, Natalia | 0.00 | 25 | 10 | 10.00 | ||
| 126 | Veerman, Johan | 10.00 | 0 | 10.00 | |||
| 127 | Van Beek, Jesse | 10.00 | 0 | 10.00 | |||
| 128 | Borghetti, Michele | 0.00 | 22 | 10 | 10.00 | ||
| 129 | Kromhout, Jannes | 9.67 | 0 | 9.67 | |||
| 130 | Ouedraogo, Abdoulaye | 9.67 | 0 | 9.67 | |||
| 131 | Wolff, Wouter | 9.67 | 0 | 9.67 | |||
| 132 | Kleinrensink, Derk | 9.17 | 0 | 9.17 | |||
| 133 | Nimbi, Fidele | 9.00 | 0 | 9.00 | |||
| 134 | Sadowska, Natalia | 0.00 | 29 | 9 | 9.00 | ||
| 135 | Bendt, Gerson | 9.00 | 0 | 9.00 | |||
| 136 | Yussupov, Samil | 0.00 | 32 | 9 | 9.00 | ||
| 137 | Burleson, Guno | 9.00 | 0 | 9.00 | |||
| 138 | Tesselaar, Theo | 9.00 | 0 | 9.00 | |||
| 139 | Splendzer, Uladzislau | 9.00 | 0 | 9.00 | |||
| 140 | Marynenko, Dmytro | 0.00 | 28 | 9 | 9.00 | ||
| 141 | Verhagen, Guido | 9.00 | 0 | 9.00 | |||
| 142 | Malahe, Pertap | 9.00 | 0 | 9.00 | |||
| 143 | Estebe, Rene | 9.00 | 0 | 9.00 | |||
| 144 | Casaril, Patrick | 0.00 | 39 | 9 | 9.00 | ||
| 145 | Xiong, Zhiyong | 0.00 | 31 | 9 | 9.00 | ||
| 146 | Winkel, Bjorn | 9.00 | 0 | 9.00 | |||
| 147 | Desmet, Keita | 9.00 | 0 | 9.00 | |||
| 148 | Zondervan, Hans | 9.00 | 0 | 9.00 | |||
| 149 | Slezak, Mariusz | 9.00 | 0 | 9.00 | |||
| 150 | Zhan, Liyang | 9.00 | 0 | 9.00 | |||
| 151 | Golubeva, Zoja | 9.00 | 0 | 9.00 | |||
| 152 | Kos, Jeroen | 9.00 | 0 | 9.00 | |||
| 153 | Fedorovich, Olga | 0.00 | 35 | 9 | 9.00 | ||
| 154 | Nicault, Laurent | 9.00 | 0 | 9.00 | |||
| 155 | Lognon, Oscar | 9.00 | 0 | 9.00 | |||
| 156 | Doumesh, Vitalia | 0.00 | 33 | 9 | 9.00 | ||
| 157 | Delmotte, Gilles | 9.00 | 0 | 9.00 | |||
| 158 | Shuimu, Jin | 9.00 | 0 | 9.00 | |||
| 159 | Van Der Sluis, Martin | 0.00 | 36 | 9 | 9.00 | ||
| 160 | Kuipers, Timo | 9.00 | 0 | 9.00 | |||
| 161 | Maijenburg, Erik | 9.00 | 0 | 9.00 | |||
| 162 | De Cokere, Hein | 9.00 | 0 | 9.00 | |||
| 163 | Zheng, Ce | 8.83 | 0 | 8.83 | |||
| 164 | Seinhorst, Han | 8.83 | 0 | 8.83 | |||
| 165 | Ouedraogo, Dasmane | 8.83 | 0 | 8.83 | |||
| 166 | Arts, Pim | 8.83 | 0 | 8.83 | |||
| 167 | Kok, Jan Hendrik | 8.50 | 0 | 8.50 | |||
| 168 | Le Roy, Kenny | 8.00 | 0 | 8.00 | |||
| 169 | Coster, Roy | 8.00 | 0 | 8.00 | |||
| 170 | Morssink, Wouter | 8.00 | 0 | 8.00 | |||
| 171 | Snijder, Fabian | 8.00 | 0 | 8.00 | |||
| 172 | Vet, Dirk | 8.00 | 0 | 8.00 | |||
| 173 | Martin, Patrick | 8.00 | 0 | 8.00 | |||
| 174 | Chen, Shaomake | 8.00 | 0 | 8.00 | |||
| 175 | Leemberg, Nico | 8.00 | 0 | 8.00 | |||
| 176 | Janssen Van Doorn, Arie | 8.00 | 0 | 8.00 | |||
| 177 | Szczybylo, Michal | 8.00 | 0 | 8.00 | |||
| 178 | Flisikowska, Arleta | 0.00 | 44 | 8 | 8.00 | ||
| 179 | Van Geel, Bart | 8.00 | 0 | 8.00 | |||
| 180 | Macali, Daniele | 0.00 | 41 | 8 | 8.00 | ||
| 181 | Ganbaatar, Ganjargal | 8.00 | 0 | 8.00 | |||
| 182 | Van Den Hoek, Theo | 8.00 | 0 | 8.00 | |||
| 183 | Capaccioli, Marco | 0.00 | 46 | 8 | 8.00 | ||
| 184 | Kroese, Frans | 8.00 | 0 | 8.00 | |||
| 185 | Rozenboom, Piet | 8.00 | 0 | 8.00 | |||
| 186 | Magone, Zane | 0.00 | 47 | 8 | 8.00 | ||
| 187 | Fava, Giovanni | 0.00 | 45 | 8 | 8.00 | ||
| 188 | Macaux, Henri | 8.00 | 0 | 8.00 | |||
| 189 | Van Tol, Micha | 0.00 | 43 | 8 | 8.00 | ||
| 190 | Strous, Johan | 8.00 | 0 | 8.00 | |||
| 191 | Bhawanibhiek, Roep | 8.00 | 0 | 8.00 | |||
| 192 | Van Den Esker, Maikel | 8.00 | 0 | 8.00 | |||
| 193 | Kalpoe, Soendarlal | 8.00 | 0 | 8.00 | |||
| 194 | Wang, Jianbin | 8.00 | 0 | 8.00 | |||
| 195 | Koopmanschap, Raymond | 8.00 | 0 | 8.00 | |||
| 196 | Stoop, Henk | 8.00 | 0 | 8.00 | |||
| 197 | Paul, Robin | 8.00 | 0 | 8.00 | |||
| 198 | Zhao, Hanqing | 0.00 | 40 | 8 | 8.00 | ||
| 199 | Kleinrensink, Henk | 7.67 | 0 | 7.67 | |||
| 200 | Salarbaks, Arief | 7.67 | 0 | 7.67 | |||
| 201 | Wiskerke, Evert M. | 7.33 | 0 | 7.33 | |||
| 202 | Van Oosterhout, Jan | 7.17 | 0 | 7.17 | |||
| 203 | Van Wijk, Cock | 0.00 | 49 | 7 | 7.00 | ||
| 204 | Rood, Arnoud | 7.00 | 0 | 7.00 | |||
| 205 | De Leeuw, Marco | 7.00 | 0 | 7.00 | |||
| 206 | Kindt, Stijn | 7.00 | 0 | 7.00 | |||
| 207 | Deneef, Bert | 7.00 | 0 | 7.00 | |||
| 208 | Van Diggele, Arie | 0.00 | 53 | 7 | 7.00 | ||
| 209 | Budis, Oskar | 7.00 | 0 | 7.00 | |||
| 210 | Mensinga, Mitchel | 7.00 | 0 | 7.00 | |||
| 211 | Bohr, Derryl | 7.00 | 0 | 7.00 | |||
| 212 | Akoi, Charles Beavogui | 7.00 | 0 | 7.00 | |||
| 213 | Ruffing, Antonio Conrado | 0.00 | 51 | 7 | 7.00 | ||
| 214 | Delavenne, Christophe | 7.00 | 0 | 7.00 | |||
| 215 | Stepanov, Oleg | 7.00 | 0 | 7.00 | |||
| 216 | Brink, Stan | 7.00 | 0 | 7.00 | |||
| 217 | Koopmanschap, Maurice | 7.00 | 0 | 7.00 | |||
| 218 | Paluch, Piotr | 0.00 | 48 | 7 | 7.00 | ||
| 219 | Van Der Wal, Rein | 7.00 | 0 | 7.00 | |||
| 220 | Paul, Francois | 7.00 | 0 | 7.00 | |||
| 221 | Zijlstra, Johan | 0.00 | 52 | 7 | 7.00 | ||
| 222 | Meester, Henk | 7.00 | 0 | 7.00 | |||
| 223 | Geertjan, Smit | 7.00 | 0 | 7.00 | |||
| 224 | De Vries, Janes | 7.00 | 0 | 7.00 | |||
| 225 | Emmaneel, Rene | 7.00 | 0 | 7.00 | |||
| 226 | Riupassa, David | 6.50 | 0 | 6.50 | |||
| 227 | Van Haaster, Dirk | 6.00 | 0 | 6.00 | |||
| 228 | De Jong, Martin | 0.00 | 54 | 6 | 6.00 | ||
| 229 | Mathoera, Boike | 6.00 | 0 | 6.00 | |||
| 230 | Mariko, Mamoutou | 6.00 | 0 | 6.00 | |||
| 231 | Callender, Hedwig | 6.00 | 0 | 6.00 | |||
| 232 | Sikkema, Kor | 0.00 | 58 | 6 | 6.00 | ||
| 233 | Munkhbaatar, Shiirevjamts | 6.00 | 0 | 6.00 | |||
| 234 | Houtjes, Vincent | 6.00 | 0 | 6.00 | |||
| 235 | Niel, Irvin | 6.00 | 0 | 6.00 | |||
| 236 | Van Diggele, Robert | 6.00 | 0 | 6.00 | |||
| 237 | Suylen, Djordy | 6.00 | 0 | 6.00 | |||
| 238 | Alink, Gerrit | 6.00 | 0 | 6.00 | |||
| 239 | Kindt, Wouter | 6.00 | 0 | 6.00 | |||
| 240 | De Jong, Dick | 0.00 | 57 | 6 | 6.00 | ||
| 241 | Guerbert, Christian | 6.00 | 0 | 6.00 | |||
| 242 | De Vries, Maurits | 6.00 | 0 | 6.00 | |||
| 243 | De Jonge, Kees | 6.00 | 0 | 6.00 | |||
| 244 | Puociauskas, Vaidas | 5.50 | 0 | 5.50 | |||
| 245 | Kerkhofs, Jan | 5.17 | 0 | 5.17 | |||
| 246 | Stumpf, Vitaliy | 5.00 | 0 | 5.00 | |||
| 247 | Maughn, Dickson | 5.00 | 0 | 5.00 | |||
| 248 | Marchegiani, Davide | 0.00 | 60 | 5 | 5.00 | ||
| 249 | Coorevits, Johan | 0.00 | 61 | 5 | 5.00 | ||
| 250 | Mejia, Angel Rafael | 5.00 | 0 | 5.00 | |||
| 251 | Teijn, Frans | 5.00 | 0 | 5.00 | |||
| 252 | Peters, Jan | 5.00 | 0 | 5.00 | |||
| 253 | Perry, Lewis | 5.00 | 0 | 5.00 | |||
| 254 | Koryakin, Mikhail | 4.00 | 0 | 4.00 | |||
| 255 | Ganeshie, Ratan | 4.00 | 0 | 4.00 | |||
| 256 | Westerburger, Yiaro | 4.00 | 0 | 4.00 | |||
| 257 | Derival, Nicolas | 4.00 | 0 | 4.00 | |||
| 258 | Nossov, Yuriy | 4.00 | 0 | 4.00 | |||
| 259 | Kurbatov, Viktor | 0.00 | 62 | 3 | 3.00 | ||
| 260 | Steyntjes, Leo | 2.83 | 0 | 2.83 | |||
| 261 | Van Velzen, Rudi | 1.00 | 0 | 1.00 |
Players in red are the participants of the Bacoli Open
Points 1* = Number of points collected in the previous stages of World Cup
